TOOLS · SYSTEM SIMULATION
Clean-Sheet Org Design
Design the organization around the products and value streams that create most of the value, then compare and approve.
System simulation · synthetic data · Northgate Precision (sample manufacturer) · proposals are scripted, no AI service is called · nothing is stored or sent
Strategic Intent
Strategic Intent v2 · approved by the leadership team 15 Sep 2026
SI-1Double contribution margin from precision valve assemblies in three years without doubling complexity.SI-2Quote-to-ship under 10 working days for the vital-few product families.SI-3First-pass yield of 97% or better on the vital-few families.
Front-to-Back 80/20 Approved evidence
Front-to-Back 80/20 analysis · synthetic ERP extract, first half of 2026. Edit the shares or how each figure is known; the vital few recalculate (smallest set of families reaching 80% of margin).
| Family | Share of products (%) | Share of contribution margin (%) | How it is known |
|---|---|---|---|
F-A Precision valve assemblies · vital few | ERP margin by family | ||
F-B Custom manifold blocks · vital few | ERP margin by family | ||
F-C Standard fittings | ERP margin by family | ||
F-D Legacy spares | ERP margin by family |
E-1Families A and B are 27% of products and 81% of contribution margin. ObservedE-2The top 12 customers buy 79% of Family A margin. ObservedE-3Family B demand will grow once quoting capacity is freed. Inferred · to validate
Value streams, flow and capacity
| Value stream | Type | Lead time | First-pass yield | Bottleneck · utilization | Evidence |
|---|---|---|---|---|---|
vs-a-gtm Family A · quote to order | GTM | 6 days | — | Quoting & Estimating queue | Observed |
vs-a-flow Family A · order to ship (CNC cell → Assembly Line 2 → test) | Production | 18 days | 91% | CNC Machining Cell · 94% | Observed |
vs-b-gtm Family B · quote to order | GTM | 9 days | — | Applications Engineering review | Observed |
vs-b-flow Family B · order to ship (CNC cell → Assembly Line 1) | Production | 14 days | 94% | CNC Machining Cell · 94% | Observed |
vs-c-flow Families C–D · make to stock | Production | 5 days | 98% | None · 58% | Observed |
